Season 2025-2026

League Table

EFL Sky Bet Championship

Championship table as at Monday March 9th, 2026:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Coventry City Coventry City 36 13 3 1 36 13 9 5 5 38 25 22 8 6 74 38 36 74
2 Middlesbrough Middlesbrough 36 10 5 2 26 12 10 4 5 32 23 20 9 7 58 35 23 69
3 Millwall Millwall 36 10 3 5 26 21 9 5 4 24 20 19 8 9 50 41 9 65
4 Ipswich Town Ipswich Town 35 12 6 1 35 13 6 4 6 26 22 18 10 7 61 35 26 64
5 Hull City Hull City 36 9 3 7 29 31 9 3 5 28 21 18 6 12 57 52 5 60
6 Wrexham Wrexham 35 8 6 4 33 28 7 6 4 21 17 15 12 8 54 45 9 57
7 Derby County Derby County 36 7 6 6 26 25 8 3 6 28 22 15 9 12 54 47 7 54
8 Southampton Southampton 35 8 6 3 26 14 6 5 7 31 32 14 11 10 57 46 11 53
9 Watford Watford 35 9 5 4 26 19 4 7 6 19 22 13 12 10 45 41 4 51
10 Bristol City Bristol City 36 7 4 8 28 26 7 4 6 20 20 14 8 14 48 46 2 50
11 Sheffield United Sheffield United 36 8 3 7 29 21 7 1 10 22 28 15 4 17 51 49 2 49
12 Birmingham City Birmingham 36 8 7 2 31 18 5 3 11 15 29 13 10 13 46 47 -1 49
13 Swansea City Swansea City 36 10 5 4 28 19 4 2 11 14 24 14 7 15 42 43 -1 49
14 Preston North End Preston North End 36 7 6 6 23 23 5 7 5 19 20 12 13 11 42 43 -1 49
15 Stoke City Stoke City 36 7 4 6 23 17 6 4 9 16 19 13 8 15 39 36 3 47
16 Queens Park Rangers Q.P.R. 36 8 2 8 29 30 5 6 7 17 28 13 8 15 46 58 -12 47
17 Norwich City Norwich City 35 6 1 10 19 22 7 5 6 28 22 13 6 16 47 44 3 45
18 Charlton Athletic Charlton Athletic 36 8 4 6 18 18 3 7 8 16 26 11 11 14 34 44 -10 44
19 Portsmouth Portsmouth 35 6 4 7 18 17 4 6 8 17 28 10 10 15 35 45 -10 40
20 Blackburn Rovers Blackburn 36 4 6 9 18 25 6 3 8 16 22 10 9 17 34 47 -13 39
21 West Bromwich Albion West Bromwich Albion 36 6 6 5 19 22 3 3 13 16 31 9 9 18 35 53 -18 36
22 Leicester City Leicester City 36 6 4 7 23 25 4 7 8 25 32 10 11 15 48 57 -9 35*
23 Oxford United Oxford United 36 4 6 7 15 23 4 5 10 19 25 8 11 17 34 48 -14 35
24 Sheffield Wednesday Sheffield Wednesday 36 0 4 14 9 38 1 4 13 13 35 1 8 27 22 73 -51 -7*
* Sheffield Wednesday deducted 12 points on October 24th, 2025 for entering administration.
* Sheffield Wednesday deducted 6 points on December 1st, 2025 for multiple breaches of regulations relating to payment obligations.
* Leicester City deducted 6 points on February 5th, 2026 for breaching financial rules.