



| Warminster Town | |
|---|---|
| 1 SHERGOLD | |
| 2 WIGHTMAN | |
| 3 BELL | |
| 4 GOUGH | |
| 5 JORDAN | |
| 6 STEPTOE | |
| 7 WHITE | |
| 8 SWIFT | |
| 9 BARNEWELL | |
| 10 DOLMAN | |
| 11 EDWARDS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Les BERRY1 | ||
| 2Harold STANSFIELD2 | ||
| 3Frank THORNE3 | ||
| 4Les HEAVENS4 | ||
| 5Tommy GODFREY5 | ||
| 6Ted SEABROOK6 | ||
| 7Charley RITCHINGS7 | ||
| 8Harry SCOTT8 | ||
| 9Jack STARSMORE9 | ||
| 10 DANIEL10 | ||
| 11 DOBSON11 |