



| Croydon Common | |
|---|---|
| 1 EVANS | |
| 2 MESTON | |
| 3 TAYLOR | |
| 4 SPOTTISWOOD | |
| 5 HAMMOND | |
| 6 HADLEY | |
| 7 TOAL | |
| 8E. COLPUS | |
| 9J. HARROW | |
| 10 MACDONALD | |
| 11 BARNFATHER |
| Swindon Town Reserves | ||
|---|---|---|
| 1Fred 'Tich' HEMMINGS1 | ||
| 2Godfrey DIBSDALL2 | ||
| 3Harry KAY3 | ||
| 4Billy SAUNDERS4 | ||
| 5Matty LOCHHEAD5 | ||
| 6Bob INNES6 | ||
| 7Charlie LEGG7 | ||
| 8Hughie O'NEIL8 | ||
| 9Billy BOLAND9 | ||
| 10Roy HEMMINS10 | ||
| 11W. SMITH11 |