
| Stonehouse | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Tony BLACKWELL1 | ||
| 2Colin BUCKINGHAM2 | ||
| 3John LLOYD3 | ||
| 4Dennis PEAPELL4 | ||
| 5Wilf SHERGOLD5 | ||
| 6Joe KELLY6 | ||
| 7Erroll LOVEDAY7 | ||
| 8Dick TABOR8 | ||
| 9Dick PLUMB9 | ||
| 10Keith COLSELL10 | ||
| 11Terry LING11 |