



| Warminster Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1 HALLOWS1 | ||
| 2Colin HUXFORD2 | ||
| 3Bernard GRIFFIN3 | ||
| 4Dick TABOR4 | ||
| 5Bryan FOSCOLO5 | ||
| 6Nat PROSSER6 | ||
| 7Jimmy JAMES7 | ||
| 8Dennis PEAPELL8 | ||
| 9Dick PLUMB9 | ||
| 10Ray MILLER10 | ||
| 11Bruce WALKER11 |