



| Chipping Norton Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1 HOCKING1 | ||
| 2 MAITLAND2 | ||
| 3Leslie HEDGES3 | ||
| 4 BOWDEN4 | ||
| 5 SMITH5 | ||
| 6Alan FURSDON6 | ||
| 7Dave CORBETT7 | ||
| 8Dave LEWIS8 | ||
| 9Ken WRINTMORE9 | ||
| 10Keith COLSELL10 | ||
| 11Terry LING11 |