



| Wallingford Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1 MARRIOTT1 | ||
| 2 CRISP2 | ||
| 3Leslie HEDGES3 | ||
| 4Peter HUGHES4 | ||
| 5 SMITH5 | ||
| 6 MAITLAND6 | ||
| 7Dave CORBETT7 | ||
| 8Wilf SHERGOLD8 | ||
| 9Ken WRINTMORE9 | ||
| 10Dave LEWIS10 | ||
| 11 BURNELL11 |