Bath City Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Martin SPACKMAN1 | ||
2Barry JEFFREY2 | ||
3Alan FURSDON3 | ||
4Bernard GRIFFIN4 | ||
5Jimmy GILES5 | ||
6Dave BINSTEAD6 | ||
7Enzo MASCIA7 | ||
8Vince PERRY8 | ||
9Jimmy LAWTON9 | ||
10Dave CLARK10 | ||
11Bruce WALKER11 |