Rivets Sports | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Brian CLAPHAM1 | ||
2K. HARRIS2 | ||
3Bob WOODFIELD3 | ||
4Glyn BROOM4 | ||
5Andy YOUNG5 | ||
6Dave MESSENGER6 | ||
7Steve WALKEY7 | ||
8John GILLIGAN8 | ||
9K. EDWARDS9 | ||
10Geoff CHALKLIN10 | ||
11Clive GARDNER11 | ||
Substitutes | ||
12Gary TURNER12 |