Wootton Bassett Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Ray AYRES1 | ||
2Mick MARKS2 | ||
3Brian NEWMAN3 | ||
4Mike CHEDGY4 | ||
5Dennis DAVIES5 | ||
6Jack WESTLAKE6 | ||
7Keith KILBY7 | ||
8Kevin MORRIS8 | ||
9Freddy THOMPSON9 | ||
10Tony WALL10 | ||
11Fred LANE11 |