Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Jim DIXON1 | ||
2Ernie JONES2 | ||
3Tom ARCHER3 | ||
4Sid HAMLIN4 | ||
5Harry OAKDEN5 | ||
6Joe BEALES6 | ||
7Olly BOWELL7 | ||
8Jimmy POPPITT8 | ||
9Tommy SANDERSON9 | ||
10Charlie BROWN10 | ||
11George OAKLEY11 |