



| Trowbridge Town | |
|---|---|
| 1T. TADD | |
| 2 WHITMARSH | |
| 3 RICKETTS | |
| 4 ROGERS | |
| 5 ALDRED | |
| 6 WOODWARD | |
| 7 MILLER | |
| 8 WEBB | |
| 9 KEATES | |
| 10 WICKHAM | |
| 11 LONG |
| Swindon Town Reserves | ||
|---|---|---|
| 1Fred 'Tich' HEMMINGS1 | ||
| 2Godfrey DIBSDALL2 | ||
| 3Bert WARMAN3 | ||
| 4Billy SAUNDERS4 | ||
| 5Harry OAKDEN5 | ||
| 6 FAWKES6 | ||
| 7Harry WALKER7 | ||
| 8Ernie HAYWARD8 | ||
| 9Ernie JONES9 | ||
| 10Frank MARTIN10 | ||
| 11Dick COATES11 |