



| Folkestone | |
|---|---|
| 1 GOODMAN | |
| 2 LANG | |
| 3 ROSIER | |
| 4 HUGHES | |
| 5 CLAMP | |
| 6 SAUNDERS | |
| 7 BROOKES | |
| 8 SAYER | |
| 9 HAVELOCK | |
| 10 MIDDLETON | |
| 11 WEALE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Herbie WEBSTER1 | ||
| 2Tommy PENN2 | ||
| 3Harold STANSFIELD3 | ||
| 4Dave LOW4 | ||
| 5Ralph VIGGARS5 | ||
| 6Archie ARCHER6 | ||
| 7 BOWN7 | ||
| 8Percy WHIPP8 | ||
| 9George GUYAN9 | ||
| 10Benny JONES10 | ||
| 11Eddie MUNNINGS11 |