Scottish striker who left the club for Bath City in July 1931, after scoring five goals in nine appearances for the Town.
| Season | LEAGUE | FA CUP | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1930/31 | 9 | 5 | - | - | 9 | 5 |
| TOTAL | 9 | 5 | - | - | 9 | 5 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | NON-LGE | RES. LGE | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1930/31 | 10 | 9 | 12 | 9 | 22 | 18 |
| TOTAL | 10 | 9 | 12 | 9 | 22 | 18 |
| Club | Details |
|---|---|
Western Athletic
Western Athletic |
|
Ton Pentre
Ton Pentre |
August 1920 |
Clapton Orient
Clapton Orient |
May 1921 |
Sunderland
Sunderland |
June 1922 |
Leeds United
Leeds United |
November 1922 |
Clapton Orient
Clapton Orient |
June 1927 |
Brentford
Brentford |
May 1929 |
Swindon Town
Swindon |
May 16th, 1930 |
Bath City
Bath City |
July 27th, 1931 |