



| Guildford City | |
|---|---|
| 1C. LLOYD | |
| 2 ALLISON | |
| 3 MCVEE | |
| 4 IVES | |
| 5 STENTIFORD | |
| 6 HARRISON | |
| 7 COUNDON | |
| 8 GROVES | |
| 9 SMITH | |
| 10 TINKLER | |
| 11 HYDE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Herbie WEBSTER1 | ||
| 2Tommy PENN2 | ||
| 3Billy BATTY3 | ||
| 4Dick RUSHTON4 | ||
| 5David MURRAY5 | ||
| 6Ralph VIGGARS6 | ||
| 7Norman HACKER7 | ||
| 8Percy WHIPP8 | ||
| 9George GUYAN9 | ||
| 10Benny JONES10 | ||
| 11Jimmy McCARTNEY11 |