Trowbridge Town | |
---|---|
1 BATLEY | |
2 CARTER | |
3 WEBB | |
4 EVANS | |
5 NIXON | |
6 HALL | |
7 KEATES | |
8 WILLIAMS | |
9 FORD | |
10 REES | |
11 MEADEN |
Swindon Town Reserves | ||
---|---|---|
1Sid GILES1 | ||
2Charley RITCHINGS2 | ||
3Frank THORNE3 | ||
4Les HEAVENS4 | ||
5Tommy GODFREY5 | ||
6Ted SEABROOK6 | ||
7 DANIEL7 | ||
8Norman THOMSON8 | ||
9George HAYES9 | ||
10Alan SCOTT10 | ||
11Bert YOUNG11 |