Season | LEAGUE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1932/33 | 18 | 3 | - | - | 18 | 3 |
TOTAL | 18 | 3 | - | - | 18 | 3 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | TOTAL | ||
---|---|---|---|---|
Apps | Gls | Apps | Gls | |
1932/33 | 12 | 10 | 12 | 10 |
TOTAL | 12 | 10 | 12 | 10 |
Club | Details |
---|---|
![]() Liverpool Pemblians |
|
![]() Liverpool |
April 18th, 1929 ; transferred out (June 18th, 1932) |
![]() Swindon |
June 18th, 1932 (transferred in , £90 ); transferred out (June 12th, 1933) |
![]() Gillingham |
June 12th, 1933 (transferred in, free transfer) |
![]() London Paper Mills |
August 1934 |