



| Glastonbury | |
|---|---|
| 1C. GOLDEN-HANN | |
| 2 ROSS | |
| 3C. MILLER | |
| 4W. DUDMAN | |
| 5C. DAVIS | |
| 6C. HARMAN | |
| 7C. CHILCOTT | |
| 8H. ROWLES | |
| 9S. LOVELL | |
| 10 WILMOTT | |
| 11 DOWDNEY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Jack RUTHERFORD1 | ||
| 2Terry McCARTHY2 | ||
| 3Harry BAILEY3 | ||
| 4Bill ARMSTRONG4 | ||
| 5Dick PARKHOUSE5 | ||
| 6Nobby NEWBERRY6 | ||
| 7Harry BOWL7 | ||
| 8Sandy COCHRANE8 | ||
| 9Reg JONES9 | ||
| 10Billy BRAE10 | ||
| 11Ernie JONES11 |