| Season | LEAGUE | WAR LGE | FA CUP | WAR CUP | OTHER | TOTAL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1946/47 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| 1945/46 | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| 1939/40 | 2 | - | 25 | - | - | - | 1 | - | - | - | 28 | - |
| 1938/39 | 25 | - | - | - | - | - | - | - | 1 | - | 26 | - |
| 1937/38 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1936/37 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1935/36 | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
| 1934/35 | - | - | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 29 | - | 26 | - | - | - | 1 | - | 1 | - | 57 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | NON-LGE | RES. LGE | OTHER | RES. LC | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1946/47 | - | - | 17 | 1 | - | - | 6 | - | 23 | 1 |
| 1945/46 | - | - | - | - | - | - | - | - | - | - |
| 1939/40 | 1 | - | - | - | - | - | - | - | 1 | - |
| 1938/39 | 9 | - | - | - | - | - | - | - | 9 | - |
| 1937/38 | 12 | - | - | - | - | - | - | - | 12 | - |
| 1936/37 | 10 | - | - | - | - | - | - | - | 10 | - |
| 1935/36 | 14 | 2 | - | - | - | - | - | - | 14 | 2 |
| 1934/35 | 11 | - | - | - | - | - | - | - | 11 | - |
| TOTAL | 57 | 2 | 17 | 1 | - | - | 6 | - | 80 | 3 |
| Club | Details |
|---|---|
Calne and Harris United
Calne & Harris Utd |
1931 |
Swindon Town
Swindon |
August 14th, 1934 (amateur "five guinea donation", paid in January 1939!)
October 3rd, 1935 (signed professional contract) |
Trowbridge Town
Trowbridge Town |
August 1st, 1947 |
Chippenham Town
Chippenham Town |
August 1948 |