



| Dartford | |
|---|---|
| 1 HOPKINS | |
| 2 THOMAS | |
| 3 BERRECLOUGH | |
| 4 DAY | |
| 5 CLENT | |
| 6 PATSICK | |
| 7 FOWLER | |
| 8 DELL | |
| 9 EWERS | |
| 10 MOSELEY | |
| 11 PARKER |
| Swindon Town Reserves | ||
|---|---|---|
| 1Bill BRYAN1 | ||
| 2Dick PARKHOUSE2 | ||
| 3Bill BRATLEY3 | ||
| 4Harry BATES4 | ||
| 5Jim OLNEY5 | ||
| 6Jimmy CHAMBERS6 | ||
| 7Hubert PACKER7 | ||
| 8Gordon HARRIS8 | ||
| 9Jack WOODMAN9 | ||
| 10Ken WISE10 | ||
| 11Ben WOOLHOUSE11 |