



| Gillingham | |
|---|---|
| 1 WHITELAW | |
| 2 BRADBURY | |
| 3 COSTELLO | |
| 4J. SMITH | |
| 5 ARMSTRONG | |
| 6C. CAMPBELL | |
| 7 MCGEE | |
| 8 WILSON | |
| 9 ROWLEY | |
| 10 JOHNSON | |
| 11 SCOTT |
| Swindon Town Reserves | ||
|---|---|---|
| 1George EPHGRAVE1 | ||
| 2Arthur TONNER2 | ||
| 3Sid SWINDEN3 | ||
| 4Jim OLNEY4 | ||
| 5Jimmy CHAMBERS5 | ||
| 6Harry BATES6 | ||
| 7Ben WOOLHOUSE7 | ||
| 8Eddie PAINTER8 | ||
| 9Jack WOODMAN9 | ||
| 10Hubert PACKER10 | ||
| 11Arthur BARRACLOUGH11 |