Season | LEAGUE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1951/52 | - | - | - | - | - | - |
1950/51 | 3 | - | - | - | 3 | - |
1949/50 | 10 | - | - | - | 10 | - |
1948/49 | 4 | - | - | - | 4 | - |
1947/48 | 38 | - | 6 | - | 44 | - |
1946/47 | 22 | - | - | - | 22 | - |
1945/46 | - | - | - | - | - | - |
1939/40 | - | - | - | - | - | - |
1938/39 | - | - | - | - | - | - |
TOTAL | 77 | - | 6 | - | 83 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | RES. LGE | OTHER | RES. LC | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1951/52 | - | - | 8 | - | - | - | 4 | - | 12 | - |
1950/51 | - | - | 12 | - | - | - | 6 | - | 18 | - |
1949/50 | - | - | 16 | - | - | - | 7 | - | 23 | - |
1948/49 | - | - | 13 | - | - | - | 5 | - | 18 | - |
1947/48 | - | - | 1 | - | - | - | - | - | 1 | - |
1946/47 | - | - | 14 | 5 | - | - | 1 | - | 15 | 5 |
1945/46 | 2 | - | - | - | - | - | - | - | 2 | - |
1939/40 | 1 | - | - | - | - | - | - | - | 1 | - |
1938/39 | 11 | 3 | - | - | - | - | - | - | 11 | 3 |
TOTAL | 14 | 3 | 64 | 5 | - | - | 23 | - | 101 | 8 |
Club | Details |
---|---|
![]() Marlborough Camp Club |
|
![]() Swindon |
September 3rd, 1938 (amateur)
October 31st, 1938 (signed professional contract) 1951 (player-coach) |
![]() Q.P.R. |
September 26th, 1941 (guest) |
![]() Bristol City |
December 24th, 1941 (guest) |
![]() Reading |
September 11th, 1942 (guest) |
![]() North Leaze Athletic |
(guest) |
![]() Bedford Town |
July 7th, 1952 |
![]() Cheltenham Town |
August 1953 |
![]() Chippenham United |
July 1954 |
![]() US Air Force |
cs 1955 (player-coach) |