Swindon Town Reserves | |
---|---|
1Jimmy ALLAN | |
2Ged KELLY | |
3Keith TANNER | |
4Bob ANDREWS | |
5Mark THOMPSON | |
6Trevor BRINKWORTH | |
7Gus GILLIGAN | |
8John GILLIGAN | |
9Ian FARR | |
10Dickie BRINKWORTH | 64' |
11Clive GARDNER | |
Substitutes | |
12Pip HARRIS | 64' |
Arsenal Reserves | ||
---|---|---|
1Martin NEW1 | ||
2 BROOKS2 | ||
3 GATTING3 | ||
4 SIMPSON4 | ||
5 DEVINE5 | ||
6 MATTHEWS6 | ||
7E. KELLY7 | ||
8 RIX8 | ||
9 GOODCHILD9 | ||
10 DUTTON10 | ||
11 HORNSBY11 | ||
Substitutes | ||
12 BRINKMAN12 |