Queens Park Rangers Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Kevin ROBERTS1 | ||
2Geoff CHALKLIN2 | ||
3Tony TAYLOR3 | ||
4Mark THOMPSON4 | ||
5Russell LEWIS5 | ||
6Gerry O'BRIEN6 | ||
7Wynne HOOPER7 | ||
8Gus GILLIGAN8 | ||
9Mickey FRENCH9 | ||
10Pip HARRIS10 | ||
11Dickie BRINKWORTH11 | ||
Substitutes | ||
12Paul COLLICUTT12 |