Swindon Town Reserves | |
---|---|
1Kevin ROBERTS | |
2Ged KELLY | 62' |
3Derrick REILLY | |
4Dickie BRINKWORTH | |
5Russell LEWIS | |
6Paul COLLICUTT | |
7Gus GILLIGAN | |
8Terry WOODWARD | |
9Stephen DURBRIDGE | |
10Billy WALKER | |
11Howard GODDARD | |
Substitutes | |
12Andy HATTER | 62' |
Birmingham City Reserves | ||
---|---|---|
1 SMITH1 | ||
2 HODGSON2 | ||
3 STYLES3 | ||
4 BROADHURST4 | ||
5 WRIGHT5 | ||
6 WANT6 | ||
7 FOX7 | ||
8 TAPPING8 | ||
9 MCDONAGH9 | ||
10 DAVIES10 | ||
11 DILLON11 | ||
Substitutes | ||
12 OAKLEY12 |