Swindon Town Reserves | |
---|---|
1Steve LYMER | |
2Brian JENNINGS | |
3Derrick REILLY | |
4Paul COLLICUTT | |
5Russell LEWIS | |
6Dave CUNNINGHAM | 47' |
7Gus GILLIGAN | |
8Dickie BRINKWORTH | |
9Chris GUTHRIE | |
10Mickey FRENCH | |
11Stephen DURBRIDGE | |
Substitutes | |
12Ged KELLY | 47' |
Norwich City Reserves | ||
---|---|---|
1 BAKER1 | ||
2 NIGHTINGALE2 | ||
3 DAVIES3 | ||
4 DUNTHORNE4 | ||
5 FORBES5 | ||
6 FLEETING6 | ||
7 LYTHGOE7 | ||
8 GOOSE8 | ||
9 EVANS9 | ||
10 PADDON10 | ||
11 MENDHEN11 | ||
Substitutes | ||
12 BROWN12 |