Queens Park Rangers Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Tony KNIGHT1 | ||
2Ray BAVERSTOCK2 | ||
3Roy WALSH3 | ||
4Martin BLACKLER4 | ||
5Andy ROLLINGS5 | ||
6Dave ROUND6 | ||
7Paul BATTY7 | ||
8David BRISTOW8 | ||
9Steve SLATTERY9 | ||
10John BOND10 | ||
11Paul SHORT11 | ||
Substitutes | ||
12Colin BARRETT12 |