Crystal Palace Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5Glenn PENNYFATHER | |
6 UNKNOWN | |
7 UNKNOWN | |
8David MADDEN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 LOCKE | |
14 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Paul THOMPSON1 | ||
2Mark LEA2 | ||
3Paul O'DRISCOLL3 | ||
4Paul TROLLOPE4 | ||
5Jon GITTENS5 | ||
6Adi VIVEASH6 | ||
7Neil TOMLINSON7 | ||
8John CORNWELL8 | ||
10' | 9Tony GALVIN9 | 10' |
10Nicky SUMMERBEE10 | ||
11Liam DIXON11 | ||
Substitutes | ||
10' | 12Steve FOLEY12 | 10' |
14Alex GRAHAM14 |