Match Centre

Saturday April 28th, 1934

Football League Division Three (South)

Watford

4 - 0

4

T. Davies (27'), F. McPherson (32', 80'), H. Lowe (47')

Swindon Town

Swindon Town

0

T. Davies (27'), F. McPherson (32', 80'), H. Lowe (47')
(HT: 2-0)

Attendance: 3,179

W.J. Lewington

Lineups


1
McLAREN
2
BROWN
3
EWINGTON
4
FINDLAY
5
ARMSTRONG
6
WOODWARD
7
RITCHIE
8
BARNETT
9
McPHERSON
10
LOWE
11
DAVIES
1
BRIGGS
2
DUCKWORTH
3
HEROD
4
COUSINS
5
NIXON
6
MERRICK
7
PETERS
8
HELSBY
9
ARMSTRONG
10
BLAKEMORE
11
FLANAGAN

Newspaper Reports


Results


Football League Division Three (South) results on Saturday April 28th, 1934:

Bournemouth and Boscombe Athletic Bournemouth 1-2 Aldershot Aldershot
Bristol Rovers Bristol Rovers 2-0 Newport County Newport County
Cardiff City Cardiff City 0-4 Luton Town Luton Town
Charlton Athletic Charlton Athletic 4-3 Brighton and Hove Albion Brighton
Coventry City Coventry City 9-0 Bristol City Bristol City
Crystal Palace Crystal Palace 4-1 Queens Park Rangers Q.P.R.
Exeter City Exeter City 0-2 Northampton Town Northampton Town
Gillingham Gillingham 3-3 Torquay United Torquay United
Reading Reading 4-0 Clapton Orient Clapton Orient
Southend United Southend United 0-0 Norwich City Norwich City
Watford Watford 4-0 Swindon Town Swindon

Table


Football League Division Three (South) table after matches on Saturday April 28th, 1934:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Norwich City Norwich City 41 16 3 1 55 19 9 7 5 33 30 25 10 6 88 49 1.80 60
2 Reading Reading 41 17 4 0 60 13 4 8 8 21 34 21 12 8 81 47 1.72 54
3 Coventry City Coventry City 41 16 3 2 70 22 5 8 7 30 32 21 11 9 100 54 1.85 53
4 Queens Park Rangers Q.P.R. 41 16 2 2 37 12 7 4 10 28 39 23 6 12 65 51 1.27 52
5 Bristol Rovers Bristol Rovers 41 14 4 3 49 21 6 6 8 28 26 20 10 11 77 47 1.64 50
6 Charlton Athletic Charlton Athletic 40 13 5 2 52 27 8 3 9 28 26 21 8 11 80 53 1.51 50
7 Luton Town Luton Town 41 13 3 4 53 28 7 7 7 28 33 20 10 11 81 61 1.33 50
8 Swindon Town Swindon 40 12 5 3 39 24 4 6 10 22 42 16 11 13 61 66 0.92 43
9 Exeter City Exeter City 41 12 5 4 43 19 3 6 11 23 38 15 11 15 66 57 1.16 41
10 Brighton and Hove Albion Brighton 41 11 7 2 45 18 3 6 12 21 42 14 13 14 66 60 1.10 41
11 Clapton Orient Clapton Orient 41 14 3 3 60 25 2 6 13 15 44 16 9 16 75 69 1.09 41
12 Crystal Palace Crystal Palace 41 11 6 4 40 25 5 3 12 31 41 16 9 16 71 66 1.08 41
13 Northampton Town Northampton Town 41 9 6 5 43 32 4 6 11 26 46 13 12 16 69 78 0.88 38
14 Watford Watford 41 12 4 5 43 16 3 3 14 28 45 15 7 19 71 61 1.16 37
15 Aldershot Aldershot 41 7 6 7 25 25 5 6 10 24 44 12 12 17 49 69 0.71 36
16 Southend United Southend United 41 9 6 6 32 27 3 4 13 18 42 12 10 19 50 69 0.72 34
17 Gillingham Gillingham 41 8 8 5 49 41 3 3 14 26 50 11 11 19 75 91 0.82 33
18 Torquay United Torquay United 41 10 4 6 32 26 3 3 15 21 65 13 7 21 53 91 0.58 33
19 Newport County Newport County 41 5 9 6 24 23 2 8 11 24 47 7 17 17 48 70 0.69 31
20 Bristol City Bristol City 41 6 8 6 28 21 3 5 13 25 63 9 13 19 53 84 0.63 31
21 Bournemouth and Boscombe Athletic Bournemouth 41 7 7 7 41 37 2 2 16 19 63 9 9 23 60 100 0.60 27
22 Cardiff City Cardiff City 41 6 4 11 32 43 3 2 15 25 60 9 6 26 57 103 0.55 24

Match Programme