Peasedown Miners Welfare | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Mike O'HARA1 | ||
2Tony HELLIN2 | ||
3Owen DAWSON3 | ||
4Wilf SHERGOLD4 | ||
5Ken McPHERSON5 | ||
6Willie HARBER6 | ||
7Don ROGERS7 | ||
8Peter LEGGETT8 | ||
9Ken MELLOR9 | ||
10Bill ATKINS10 | ||
11Eric WEAVER11 |