English youth international.
Season | LEAGUE | FA CUP | EFL CUP | EUROPE | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1971/72 | - | - | - | - | - | - | - | - | - | - |
1970/71 | 0 (+2) | - | - | - | - | - | - | - | 0 (+2) | - |
1969/70 | 4 | - | - | - | - | - | - | - | 4 | - |
1968/69 | 29 | - | 3 | - | 8 (+1) | - | - | - | 40 (+1) | - |
1967/68 | 22 (+4) | 1 | 2 | - | 0 (+1) | - | - | - | 24 (+5) | 1 |
1966/67 | 13 (+1) | - | - | - | 3 (+1) | - | - | - | 16 (+2) | - |
1965/66 | 39 (+1) | 1 | 3 | - | 1 | - | - | - | 43 (+1) | 1 |
1964/65 | 40 | 2 | 1 | - | 1 | - | - | - | 42 | 2 |
1963/64 | 36 | - | 1 | - | 3 | - | - | - | 40 | - |
1962/63 | 13 | - | - | - | - | - | - | - | 13 | - |
TOTAL | 196 (+8) | 4 | 10 | - | 16 (+3) | - | - | - | 222 (+11) | 4 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Portsmouth |
(junior)
June 1960 (signed professional contract); transferred out (June 16th, 1962) |
![]() Swindon |
June 16th, 1962 (transferred in , £300 ); released (1971/2) |
![]() Folkestone |
September 30th, 1972 |
![]() Pinetown Celtic |
1973 ; retired (1974) |
![]() Bush Bucks |
1974 (appointed coach) |