Chippenham Town Reserves | |
---|---|
1 UNKNOWN | |
2 COPLAND | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Tony HICKS1 | ||
2Colin HUXFORD2 | ||
3John LLOYD3 | ||
4Wilf SHERGOLD4 | ||
5Tony HELLIN5 | ||
6 COLEY6 | ||
7Peter LEGGETT7 | ||
8Keith COLSELL8 | ||
9Dennis PEAPELL9 | ||
10 TOLCHARD10 | ||
11Jimmy JAMES11 |