Hungerford Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Norman OAKLEY1 | ||
2John MARDON2 | ||
3Cliff BALSOM3 | ||
4Bernard GRIFFIN4 | ||
5Terry WOLLEN5 | ||
6Alan SPROATES6 | ||
7Ken SKEEN7 | ||
8David ARCHIBALD8 | ||
9Dennis PEAPELL9 | ||
10Ray MILLER10 | ||
11Dave BINSTEAD11 |