Oxford United 'A' | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Paul LLOYD1 | ||
2Eddie BUCKLEY2 | ||
3 MORRIS3 | ||
4Dave CORBETT4 | ||
5Barry JEFFREY5 | ||
6Alan FURSDON6 | ||
7 BRIDGEWATER7 | ||
8Ken WRINTMORE8 | ||
9Mike WILKINSON9 | ||
10Rod DESMEULES10 | ||
11Dave BINSTEAD11 |