Chipping Norton Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Ronnie SMITH1 | ||
2Keith ALLEN2 | ||
3Kenneth KING3 | ||
4Derek WALL4 | ||
5Jurek SIKORSKI5 | ||
6Dave FREEMAN6 | ||
7Mike BOORMAN7 | ||
8Chris FRANCIS8 | ||
9 HANKS9 | ||
10Brian TYLER10 | ||
11Ian MELROSE11 | ||
Substitutes | ||
12 UNKNOWN12 |