Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | RES. LGE | RES. LC | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1967/68 | 4 | - | - | - | 4 | - |
| TOTAL | 4 | - | - | - | 4 | - |
| Season | NON-LGE | OTHER | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1967/68 | 9 | - | 1 | - | 10 | - |
| TOTAL | 9 | - | 1 | - | 10 | - |
| Club | Details |
|---|---|
Swindon Town
Swindon |
July 13th, 1967 (amateur); released (November 23rd, 1967) |