Newbury Town | |
---|---|
1 GOODMAN | |
2 WERNHAM | |
3 WOODLEY | |
4 SHARP | |
5 WELSH | |
6 WOOD | |
7 NEWMAN | |
8 WHITE | |
9 COOK | |
10Alan SCHOLL | |
11 SIMONS | |
Substitutes | |
12 BRIDGEMAN |
Swindon Town 'A' | ||
---|---|---|
1Robert ANDERSON1 | ||
2Keith ALLEN2 | ||
3Dennis FRY3 | ||
4Jurek SIKORSKI4 | ||
5Malcolm GRUBB5 | ||
6Keith MORGAN6 | ||
7Enzo MASCIA7 | ||
8Pete JELLINGS8 | ||
9David DANGERFIELD9 | ||
10Terry HUBBARD10 | ||
11Darryl CLAYPOLE11 | ||
Substitutes | ||
12Peter ALDWORTH12 |