



| Chippenham United | |
|---|---|
| 1 MCLOUGHLIN | |
| 2 DRUMMOND | |
| 3 GINGELL | |
| 4 UNITT | |
| 5 PREECE | |
| 6 GIBBONS | |
| 7 COLBOURNE | |
| 8 BALDIE | |
| 9 DAVENPORT | |
| 10 ARTUS | |
| 11 CUNNINGHAM |
| Swindon Town Colts | ||
|---|---|---|
| 1Les HEAVENS1 | ||
| 2 DAVIS2 | ||
| 3 HAYWARD3 | ||
| 4 RAYER4 | ||
| 5 BALDWIN5 | ||
| 6 PINNELL6 | ||
| 7Doug TIMMS7 | ||
| 8Richard PACKER8 | ||
| 9Jim CORBETT9 | ||
| 10 JAMES10 | ||
| 11 RICHARDS11 |