



| Trowbridge Town Reserves | |
|---|---|
| 1 GREEN | |
| 2 BROWN | |
| 3 COCHRANE | |
| 4 NUTH | |
| 5 PARLOUR | |
| 6 YOUNG | |
| 7 ROSE | |
| 8 POWELL | |
| 9 LYKE | |
| 10 NICHOLLS | |
| 11 ILES |
| Swindon Town Colts | ||
|---|---|---|
| 1Les HEAVENS1 | ||
| 2 ANDREWS2 | ||
| 3 CARPENTER3 | ||
| 4D. BARRY4 | ||
| 5 BALDWIN5 | ||
| 6 HAYWARD6 | ||
| 7 DAVIS7 | ||
| 8 RAYER8 | ||
| 9Jim CORBETT9 | ||
| 10Richard PACKER10 | ||
| 11 RICHARDS11 |