



| Swindon Town Colts | |
|---|---|
| 1Doug RYLAND | |
| 2 OAKES | |
| 3Ron HUNTLEY | |
| 4 TYLEE | |
| 5 BATHE | |
| 6John HAYDON | |
| 7 WALKER | |
| 8 BARTTER | |
| 9 BRAY | |
| 10 JEFFERIES | |
| 11 FITCHETT |
| Chippenham Town Reserves | ||
|---|---|---|
| 1 BLYTHE1 | ||
| 2 DRUMMOND2 | ||
| 3 ELLIOTT3 | ||
| 4 AVERY4 | ||
| 5 SAUNDERS5 | ||
| 6 BOWERS6 | ||
| 7 STOKEO7 | ||
| 8 BALDIE8 | ||
| 9 MCMANUS9 | ||
| 10 GRIFFEN10 | ||
| 11 AUCHTERLONIE11 |