Lambourn Juniors | |
---|---|
1R. PAVIER | |
2L. POVEY | |
3M. DUDLEY | |
4C. BROWN | |
5B. RIGBY | |
6N. WILLIAMS | |
7M. FULLER | |
8C. CHURCH | |
9C. WILD | |
10A. HAWKINS | |
11R. WEBB |
Swindon Town 'B' | ||
---|---|---|
1Mike HUDD1 | ||
2Brian NEWMAN2 | ||
3Ronnie WALL3 | ||
4Roger NEWTON4 | ||
5Graham AMER5 | ||
6Doug FINDLAY6 | ||
7Keith KILBY7 | ||
8C. WALSH8 | ||
9John SAINSBURY9 | ||
10Tony COUSINS10 | ||
11Brian PFLEGER11 |