



| Wales | |
|---|---|
| Gary SPRAKE | |
| Peter RODRIGUES | |
| Rod THOMAS | |
| Trevor HOCKEY | |
| Mike ENGLAND | |
| John ROBERTS | |
| Leighton JAMES | |
| John MAHONEY | |
| John TOSHACK | |
| Terry YORATH | 69' |
| Brian EVANS | 78' |
| Substitutes | |
| Wyn DAVIES | 69' |
| Peter O'SULLIVAN | 78' |
| Scotland | ||
|---|---|---|
| Peter MCCLOY | ||
| Danny McGRAIN | ||
| Willie DONACHIE | ||
| George GRAHAM | ||
![]() | Jim HOLTON | ![]() |
| Derek JOHNSTONE | ||
| 84' | Kenny DALGLISH | 84' |
| Patrick STANTON | ||
| 80' | Derek PARLANE | 80' |
| Davie HAY | ||
| Willie MORGAN | ||
| Substitutes | ||
| 84' | Lou MACARI | 84' |
| 80' | Colin STEIN | 80' |
British Championship results on Saturday May 12th, 1973:
Wales
Wales
|
0-2 |
Scotland
Scotland
|