Town manager Bert Head brought Thomas to the County Ground from non-league Gloucester City in July 1964 - paying £500 for his services. Still a youth player, it was almost two years before he made his debut, in a drab 0-0 draw with Scunthorpe, at the end of the 1965/1966 season.
The following season saw Thomas establish himself as the club's first choice right back, and he also achieved his first international honours, being selected for the Welsh under-23 squad. Widely recognised as one of the best defenders outside of the First Division, Thomas made his full international debut in a 0-0 draw with Northern Ireland in 1967.
Despite interest from bigger clubs, Thomas went on to make nearly 300 appearances for Swindon, including the 1969 League Cup final. By the time he left in 1973, he had made the most international appearances ever by a Swindon player, having played in thirty matches for Wales. He moved on to Derby, when former Town manager Dave Mackay offered £100,000 for Thomas' signature.
He made another twenty appearances for his country, before his retirement in 1982.
Season | LEAGUE | FA CUP | EFL CUP | EUROPE | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1973/74 | 14 | - | - | - | 2 | - | - | - | 16 | - |
1972/73 | 41 | 2 | 2 | - | 1 | - | - | - | 44 | 2 |
1971/72 | 36 | 1 | 1 | - | 1 | - | - | - | 38 | 1 |
1970/71 | 42 | 1 | 2 | - | 3 | - | 4 | - | 51 | 1 |
1969/70 | 41 | 1 | 4 | - | 2 | - | 7 | - | 54 | 1 |
1968/69 | 44 | - | 3 | - | 12 | - | - | - | 59 | - |
1967/68 | 41 | - | 3 | - | 2 | - | - | - | 46 | - |
1966/67 | 35 | - | 8 | - | 2 | - | - | - | 45 | - |
1965/66 | 2 | - | - | - | - | - | - | - | 2 | - |
1964/65 | - | - | - | - | - | - | - | - | - | - |
TOTAL | 296 | 5 | 23 | - | 25 | - | 11 | - | 355 | 5 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | NON-LGE | COUNTY LGE | OTHER | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1973/74 | - | - | - | - | - | - | - | - |
1972/73 | - | - | - | - | - | - | - | - |
1971/72 | - | - | - | - | - | - | - | - |
1970/71 | - | - | - | - | - | - | - | - |
1969/70 | - | - | - | - | - | - | - | - |
1968/69 | - | - | - | - | - | - | - | - |
1967/68 | - | - | - | - | - | - | - | - |
1966/67 | 3 | 1 | - | - | - | - | 3 | 1 |
1965/66 | 9 | - | 10 | 1 | - | - | 19 | 1 |
1964/65 | 16 | 2 | 18 | 4 | 2 | - | 36 | 6 |
TOTAL | 28 | 3 | 28 | 5 | 2 | - | 58 | 8 |
Club | Details |
---|---|
![]() Gloucester City |
November 1963 |
![]() Swindon |
May 8th, 1964 (amateur)
July 23rd, 1964 (signed professional contract initial £500, plus £500 after sixteen league games, and £1000 on international debut); transferred out (November 21st, 1973) |
![]() Derby County |
November 21st, 1973 (transferred in , £72,000 ); transferred out (November 1977) |
![]() Cardiff City |
November 1977 (transferred in , £10,000 ) |
![]() Newport County |
March 1982 |
![]() Bath City |
October 1982 |
![]() Gloucester City |
November 1982 (trial) |
![]() Barry |
cs 1983 |