A first year scholar who made his first team debut aged 16 as a half time substitute in the Football League Trophy, attacking midfielder Alston also starred in Town’s FA Youth Cup run, including a goal and an assist in the first five minutes of their fifth round win over Sunderland and an assist against Manchester United in the fourth round.
| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | - | - | - | - | - | - | - | - | - | - |
| 2024/25 | 0 (+1) | - | - | - | - | - | - | - | 0 (+1) | - |
| 2023/24 | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
| 2022/23 | - | - | - | - | - | - | - | - | - | - |
| 2021/22 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | 0 (+1) | - | - | - | - | - | 0 (+1) | - | 0 (+2) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Season | LEAGUE | YTH CUP | PDL CUP | YA CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | - | - | - | - | - | - | - | - | - | - |
| 2024/25 | 23 (+1) | 11 | 3 | 1 | 4 | 5 | 4 | 1 | 34 (+1) | 18 |
| 2023/24 | 12 (+5) | 5 | 4 (+1) | 1 | - | - | 2 (+1) | 1 | 18 (+7) | 7 |
| 2022/23 | 1 (+4) | 4 | 0 (+2) | - | - | - | - | - | 1 (+6) | 4 |
| 2021/22 | 0 (+2) | - | - | - | - | - | - | - | 0 (+2) | - |
| TOTAL | 36 (+12) | 20 | 7 (+3) | 2 | 4 | 5 | 6 (+1) | 2 | 53 (+16) | 29 |
| Club | Details |
|---|---|
CSA 07
CSA 07 |
2012 (youth) |
Swindon Town
Swindon |
2015 (academy) |
Swindon Town
Swindon |
cs 2023 (youth scholarship) |
Swindon Supermarine
Supermarine |
March 28th, 2025 (loan); expired (2024/5) |
Swindon Supermarine
Supermarine |
August 8th, 2025 (loan) |