Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 71 | 21 | 10 | 40 | 2 | 0 | 110 | 198 | 29.58% | 36.97% | |
South West Combination Women's Football League | 59 | 16 | 8 | 35 | 0 | 0 | 85 | 171 | 27.12% | 33.90% | |
Women's FA Cup | 7 | 2 | 2 | 3 | 2 | 0 | 11 | 20 | 28.57% | 46.43% | |
South West Combination Ambassador League Cup | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 50.00% | 50.00% | |
Wiltshire Cup | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 2 | 66.67% | 66.67% |
Club | Details |
---|---|
![]() Swindon LFC |
(coach)
(appointed manager); resigned (May 2010) |