Re-signing announced on 22/8/2020 after spell in Texas at the Wayland Baptist University
| Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2022/23 | 21 | 4 | 3 | 2 | 3 | 2 | - | - | 27 | 8 |
| 2021/22 | 14 (+1) | 6 | 2 | 2 | 1 | - | 3 | 4 | 20 (+1) | 12 |
| 2020/21 | 4 | 4 | 1 | - | - | - | - | - | 5 | 4 |
| 2015/16 | 11 (+5) | 4 | 2 (+2) | 3 | 3 | 2 | - | - | 16 (+7) | 9 |
| 2014/15 | 10 (+5) | 3 | 1 | - | 1 (+2) | 1 | 1 | - | 13 (+7) | 4 |
| TOTAL | 60 (+11) | 21 | 9 (+2) | 7 | 8 (+2) | 5 | 4 | 4 | 81 (+15) | 37 |
| Club | Details |
|---|---|
Swindon Town Ladies
Swindon LFC |
|
|
cs 2016 |
Swindon Town Women
Swindon WFC |
rptd August 22nd, 2020 |
Milton Keynes Dons Women
MK Dons FCW |
rptd July 21st, 2023 |
Cheltenham Town Ladies
Cheltenham Town LFC |
rptd March 31st, 2024 |
Cheltenham Town Women
Cheltenham Town WFC |
August 2024 (player-strength and conditioning coach) |