Season | LEAGUE | NON-LGE | FA CUP | OTHER | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1920/21 | 6 | - | - | - | - | - | - | - | 6 | - |
1919/20 | - | - | 27 | 3 | 1 | - | - | - | 28 | 3 |
1914/15 | - | - | 37 | 3 | 2 | - | 2 | - | 41 | 3 |
1913/14 | - | - | 37 | 4 | 2 | - | - | - | 39 | 4 |
1912/13 | - | - | 12 | 1 | - | - | 2 | - | 14 | 1 |
1911/12 | - | - | 8 | - | 1 | - | 1 | - | 10 | - |
1910/11 | - | - | 19 | 1 | 4 | 1 | 6 | - | 29 | 2 |
1909/10 | - | - | 20 | 2 | - | - | 3 | - | 23 | 2 |
TOTAL | 6 | - | 160 | 14 | 10 | 1 | 14 | - | 190 | 15 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Washington United |
|
![]() The Wednesday |
April 1907 |
![]() Swindon |
June 9th, 1909 |
![]() Bath City |
July 25th, 1921 |