| Season | NON-LGE | FA CUP | TOTAL | |||
|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | |
| 1903/04 | 1 | - | 2 | 3 | 3 | 3 |
| 1902/03 | 7 | - | 1 | - | 8 | - |
| 1901/02 | - | - | - | - | - | - |
| 1899/00 | - | - | - | - | - | - |
| TOTAL | 8 | - | 3 | 3 | 11 | 3 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Old Higher Grade
Old Higher Grade |
|
Swindon Town
Swindon |
December 1899 (amateur) |
Swindon Amateurs
Swindon Amateurs |
|
Chiseldon
Chiseldon |
cs 1907 |
Swindon Town
Swindon |
February 1913 (appointed director)
June 1936 (appointed chairman); retired (July 1950) |