After the war, young goalkeeper Sam Burton was signed as a part-time professional. Unfortunately, he hadn't completed his National Service, and he was assigned to a mine in South Wales, where he stayed for almost two years. By the time he got back, he found himself third in the pecking order for the number one jersey.
It was 1950 before Burton became Swindon's first choice, a position he kept for eleven years, making over 500 appearances. Only injury would keep Burton out of the team - he even kept future Irish international Norman Uprichard out of the side.
After being rewarded with a testimonial, Burton's final game came just two days before his 35th birthday, in an embarrassing 3-0 defeat at Kettering in the FA Cup.
Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1961/62 | 17 | - | 2 | - | 3 | - | 22 | - |
1960/61 | 45 | - | 2 | - | 3 | - | 50 | - |
1959/60 | 43 | - | - | - | - | - | 43 | - |
1958/59 | 27 | - | 3 | - | - | - | 30 | - |
1957/58 | 46 | - | 1 | - | - | - | 47 | - |
1956/57 | 30 | - | - | - | - | - | 30 | - |
1955/56 | 45 | - | 5 | - | - | - | 50 | - |
1954/55 | 46 | - | 1 | - | - | - | 47 | - |
1953/54 | 35 | - | 2 | - | - | - | 37 | - |
1952/53 | 32 | - | 3 | - | - | - | 35 | - |
1951/52 | 4 | - | - | - | - | - | 4 | - |
1950/51 | 34 | - | 2 | - | - | - | 36 | - |
1949/50 | 21 | - | 2 | - | - | - | 23 | - |
1948/49 | 21 | - | 1 | - | - | - | 22 | - |
1947/48 | 5 | - | - | - | - | - | 5 | - |
1946/47 | 12 | - | 2 | - | - | - | 14 | - |
TOTAL | 463 | - | 26 | - | 6 | - | 495 | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | RES. LGE | RES. LC | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1961/62 | 1 | - | - | - | 1 | - |
1960/61 | 1 | - | - | - | 1 | - |
1959/60 | 4 | - | - | - | 4 | - |
1958/59 | 1 | - | - | - | 1 | - |
1957/58 | - | - | - | - | - | - |
1956/57 | 11 | - | - | - | 11 | - |
1955/56 | - | - | - | - | - | - |
1954/55 | - | - | - | - | - | - |
1953/54 | - | - | 1 | - | 1 | - |
1952/53 | 6 | - | - | - | 6 | - |
1951/52 | 13 | - | 11 | - | 24 | - |
1950/51 | 3 | - | 6 | - | 9 | - |
1949/50 | 15 | - | 2 | - | 17 | - |
1948/49 | 9 | - | - | - | 9 | - |
1947/48 | 6 | - | 4 | - | 10 | - |
1946/47 | 7 | - | 7 | - | 14 | - |
TOTAL | 77 | - | 31 | - | 108 | - |
Season | COUNTY LGE | OTHER | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1961/62 | - | - | - | - | - | - |
1960/61 | - | - | - | - | - | - |
1959/60 | - | - | - | - | - | - |
1958/59 | 8 | - | - | - | 8 | - |
1957/58 | - | - | - | - | - | - |
1956/57 | 1 | - | - | - | 1 | - |
1955/56 | - | - | - | - | - | - |
1954/55 | - | - | - | - | - | - |
1953/54 | - | - | - | - | - | - |
1952/53 | - | - | - | - | - | - |
1951/52 | - | - | - | - | - | - |
1950/51 | - | - | - | - | - | - |
1949/50 | - | - | - | - | - | - |
1948/49 | - | - | - | - | - | - |
1947/48 | - | - | - | - | - | - |
1946/47 | - | - | - | - | - | - |
TOTAL | 9 | - | - | - | 9 | - |
Club | Details |
---|---|
![]() Ferndale YC |
(youth) |
![]() Cwmfelinfach |
(youth) |
![]() Pinehurst |
(youth) |
![]() Swindon |
June 8th, 1945 (part-time contract)
March 1948 (signed professional contract); retired (1961/2) |
![]() South Wales Switchgear |
December 21st, 1945 (guest) |