| Season | NON-LGE | FA CUP | OTHER | TOTAL | ||||
|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 1912/13 | - | - | - | - | - | - | - | - |
| 1911/12 | 6 | - | 2 | - | - | - | 8 | - |
| 1910/11 | 2 | - | - | - | 3 | - | 5 | - |
| 1909/10 | 17 | 1 | - | - | 3 | - | 20 | 1 |
| 1908/09 | 32 | - | 1 | - | - | - | 33 | - |
| 1907/08 | 32 | - | 4 | - | - | - | 36 | - |
| TOTAL | 89 | 1 | 7 | - | 6 | - | 102 | 1 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Black Diamonds
Black Diamonds |
1896 |
Blackburn Rovers
Blackburn |
October 1897 |
Bedminster
Bedminster |
May 1899 |
Bristol City
Bristol City |
May 1900 |
Swindon Town
Swindon |
May 8th, 1907 ; retired (1911/2) |